Rankings updated May 1, 2011 – Click here
Despite the looming NFL labor talks, the staff of DynastyBlitz.com has been hard at work to get you ready for your dynasty fantasy football league rookie drafts.
While we have no idea where any of these players will be drafted, Andy Miley and Bryan Fontaine have released their own top-30 rankings as of February 12, 2011.
Each player is ranked by a combined consensus ranking. Any unranked players received a value of 31 in the consensus rankings.
You can hover over Bryan or Andy’s personal ranking to get their opinions and thoughts for each player.
Without further adieu, here they are:
| RANK | PLAYER | FONTAINE | MILEY | AVG |
| 1 | A.J. Green, WR – Georgia | 1 | 1 | 1.0 |
| 2 | Mark Ingram, RB – Alabama | 3 | 2 | 2.5 |
| 3 | Julio Jones, WR – Alabama | 5 | 3 | 4.0 |
| 4 | Mikel Leshoure, RB – Illinois | 4 | 4 | 4.0 |
| 5 | Ryan Williams, RB – Virginia Tech | 2 | 7 | 4.5 |
| 6 | Jonathan Baldwin, WR – Pittsburgh | 8 | 5 | 6.5 |
| 7 | Kendall Hunter, RB – Oklahoma St. | 11 | 6 | 8.5 |
| 8 | Torrey Smith, WR – Maryland | 6 | 12 | 9.0 |
| 9 | Blaine Gabbert, QB – Missouri | 10 | 10 | 10.0 |
| 10 | Titus Young, WR – Boise State | 7 | 13 | 10.0 |
| 11 | Leonard Hankerson, WR – Miami (FL) | 12 | 9 | 10.5 |
| 12 | Daniel Thomas, RB – Kansas State | 18 | 8 | 13.0 |
| 13 | Kyle Rudolph, TE – Notre Dame | 16 | 11 | 13.5 |
| 14 | DeMarco Murray, RB – Oklahoma | 14 | 14 | 14.0 |
| 15 | Cam Newton, QB – Auburn | 17 | 17 | 17.0 |
| 16 | Jordan Todman, RB – Connecticut | 20 | 15 | 17.5 |
| 17 | Delone Carter, RB – Syracuse | 19 | 18 | 18.5 |
| 18 | Austin Pettis, WR – Boise State | 15 | 22 | 18.5 |
| 19 | Vincent Brown, WR – San Diego St. | 13 | 26 | 19.5 |
| 20 | Jerrel Jernigan, WR – Troy | 24 | 16 | 20.0 |
| 21 | Shane Vereen, RB – California | 9 | 31 | 20.0 |
| 22 | Dion Lewis, RB – Pittsburgh | 26 | 20 | 23.0 |
| 23 | Bilal Powell, RB – Louisville | 28 | 21 | 24.5 |
| 24 | Greg Little, WR – N. Carolina | 31 | 19 | 25.0 |
| 25 | D.J Williams, TE – Arkansas | 27 | 23 | 25.0 |
| 26 | Taiwan Jones, RB – E. Washington | 25 | 25 | 25.0 |
| 27 | Christian Ponder, QB – Florida State | 21 | 31 | 26.0 |
| 28 | Ryan Mallett, QB – Arkansas | 29 | 24 | 26.5 |
| 29 | Randall Cobb, WR – Kentucky | 22 | 31 | 26.5 |
| 30 | Jake Locker, QB – Washington | 23 | 31 | 27.0 |
| 31 | Luke Stocker, TE – Tennessee | 31 | 27 | 29.0 |
| 32 | Derrick Locke, RB – Kentucky | 31 | 28 | 29.5 |
| 33 | Niles Paul, WR – Nebraska | 31 | 29 | 30.0 |
| 34 | Graig Cooper, RB – Miami (FL) | 31 | 30 | 30.5 |
| 35 | Dane Sanzenbacher, WR – Ohio State | 30 | 31 | 30.5 |
Follow Bryan Fontaine and Andy Miley on Twitter.

Pingback: 2011 Rookie Draft Rankings 1.0 | RookieBlitz.com Fantasy Football
Pingback: 2011 Rookie Draft Rankings 2.0 | DynastyBlitz.com Fantasy Football
Pingback: 2011 Rookie Draft Rankings 3.0 | DynastyBlitz.com Fantasy Football
Pingback: 2011 Rookie Draft Rankings 3.0 | RookieBlitz.com Fantasy Football